Top Above-the-line Agencies 1-30
| Rank 2008 |
Rank 2007 |
Agency | Billings 2008 (£m) |
Billings 2007 (£m) |
Year-on-year % change |
|---|---|---|---|---|---|
| 1 | 1 | Abbott Mead Vickers BBDO | 363.2 | 396.4 | -8.37 |
| 2 | 2 | McCann Erickson | 265.6 | 288.1 | -7.81 |
| 3 | 3 | JWT | 246.3 | 265.4 | -7.21 |
| 4 | 4 | Bartle Bogle Hegarty | 236.5 | 260.5 | -9.21 |
| 5 | 8 | Euro RSCG | 222.8 | 232.7 | -4.24 |
| 6 | 7 | Rainey Kelly Campbell Roalfe/Y&R | 214.5 | 247.0 | -13.16 |
| 7 | 5 | M&C Saatchi | 208.7 | 251.4 | -16.98 |
| 8 | 6 | WCRS | 195.4 | 248.5 | -21.38 |
| 9 | 10 | Ogilvy Advertising | 187.5 | 188.7 | -0.64 |
| 10 | 14 | Delaney Lund Knox Warren & Partners |
185.6 | 174.2 | 6.57 |
| 11 | 12 | Saatchi & Saatchi | 182.0 | 179.5 | 1.37 |
| 12 | 17 | Fallon | 172.0 | 162.1 | 6.13 |
| 13 | 11 | Leo Burnett | 159.2 | 182.3 | -12.66 |
| 14 | 9 | DDB | 157.3 | 192.7 | -18.40 |
| 15 | 15 | Grey | 144.3 | 165.5 | -12.77 |
| 16 | 18 | CHI & Partners | 142.6 | 144.9 | -1.61 |
| 17 | 13 | Publicis | 141.4 | 179.2 | -21.08 |
| 18 | 19 | Mother | 139.6 | 134.1 | 4.13 |
| 19 | 16 | TBWA\London | 135.5 | 163.4 | -17.03 |
| 20 | 23 | The Red Brick Road | 109.4 | 85.9 | 27.45 |
| 21 | 20 | Lowe | 94.2 | 118.9 | -20.82 |
| 22 | 22 | Miles Calcraft Briginshaw Duffy | 91.1 | 88.7 | 2.70 |
| 23 | 27 | Beattie McGuinness Bungay | 82.5 | 49.8 | 65.65 |
| 24 | 21 | VCCP | 72.5 | 97.4 | -25.52 |
| 25 | 24 | Wieden & Kennedy | 48.8 | 56.9 | -14.19 |
| 26 | 25 | Libertine | 48.6 | 50.9 | -4.43 |
| 27 | 29 | Uber Agency | 46.1 | 45.3 | 1.61 |
| 28 | 30 | WFCA Integrated | 44.1 | 40.2 | 9.77 |
| 29 | 38 | Doner Cardwell Hawkins | 43.6 | 30.4 | 43.58 |
| 30 | 32 | Golley Slater Group | 40.1 | 35.6 | 12.45 |
Top PR Consultancies
| Rank | Company | Fee Income | % Change |
Turnover 08(£) |
Staff | Clients | Location | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 08(£) | 07(£) | 07 | 07 | Retainer | Project | |||||
| 1 | Bell Pottinger Group* | 55,566,000 | 52,533,000 | 6 | 238,711,000 | 451 | 467 | 419 | 610 | London |
| 2 | Brunswick** | 52,000,000 | 200 | London | ||||||
| 3 | Financial Dynamics | 48,880,000 | 188 | London | ||||||
| 4 | Weber Shandwick* | 31,720,000 | 305 | London | ||||||
| 5 | Edelman† | 24,835,000 | 20,899,000 | 19 | 36.127,000 | 254 | 240 | London | ||
| 6 | Hill & Knowlton | 23,400,000 | 225 | London | ||||||
| 7 | Citigate Dewe Rogerson | 21,095,000 | 21,378,000 | -1 | 25,351,000 | 120 | 125 | 276 | 313 | London |
| 8 | Finsbury | 19,500,000 | 75 | London | ||||||
| 9 | Freud Communications | 18,720,000 | 180 | London | ||||||
| 10 | Fishburn Hedges | 17,680,000 | 170 | London | ||||||
Source PR Week, April 2009
Fee income is defined as PR fees plus any mark-up. Figures from 1 January to 31 December 2008, rounded to nearest £1,000
Some agencies declined to give figures, citing restrictions imposed by the Sarbanes-Oxley Act (2002). Fees and staff numbers are estimated
* Individual brands: Bell Pottinger Business & Brand, Bell Pottinger Collective, Bell Pottinger Corporate & Financial, Bell Pottinger North, Bell Pottinger Public Affairs, Bell Pottinger Sans Frontières, Bell Pottinger Sport & Sponsorship, Corporate Citizenship, De Facto, Bell Pottinger Health, Fast Track, Good Relations, Good Relations Wales, Harvard, Insight, Resonate, Stuart Higgins Communications, Teamspirit PR and TTA
** Brunswick declines to participate in our league tables. Fees and staff numbers are estimated.
† Edelman does not draw a distinction between retained and non-retained clients
Top Search Agencies
| Rank | Search Agency | Website | UK Income from Search (£) | No of UK Staff | Income per head (£) | No. of Staff per million generated | % split PAID vs. NATURAL | Key Clients |
|---|---|---|---|---|---|---|---|---|
| 1 | Net Media Planet | netmediaplanet.com | £5,259,793 | 24 | £219,158 | 4.6 | 100 PPC | Dell, P&O, McAfee, Evans, Dreamticket Cyberlink |
| 2 | VCCP Search | vccpsearch.com | £957,200 | 6 | £159,533 | 6.3 | 71 PPC : 29 SEO | Cheapflights, Dyson, MTV, Sommerfield, Fortnum & Mason |
| 3 | Bigmouthmedia | bigmouthmedia.com | £13,402,989 | 113 | £118,611 | 8.4 | 60 SEO : 36 PPC (+ other) | BA, Hilton, Lloyds TSB, Ebay, Boots |
| 4 | Latitude | latitudegroup.com | £10,426,941 | 98 | £106,397 | 9.4 | 77.5 PPC : 20 SEO (+ other) | Tesco, Liverpool, Bet 365, Internet Hotel Marketing, The Independent |
| 5 | Greenlight | greenlightsearch.com | £5,287,053 | 63 | £83,921 | 11.9 | 71 SEO : 29 PPC | Vodafone, American Express, Alliance & Leicester, British Gas, GHD |
| 6 | Netizen Digital | netizen.co.uk | £1,781,803 | 24 | £74,242 | 13.5 | 60 PPC : 15 SEO (+ other) | Dennis Publishing, Hotel Direct, Hoseasons, On Holiday Group, Travelshere |
| 7 | Propellernet | propellernet.co.uk | £1,381,980 | 19 | £72,736 | 13.7 | 40 PPC : 40 SEO (+ other) | TheTrainline.com, The Telegraph, TUI, Furniture Village |
| 8 | Euston Digital | eustondigital.co.uk | £513,836 | 8 | £64,230 | 15.6 | 82 PPC : 5 SEO (+ other) | Date Biz, Diet Chef, Moon Fruit, Humyo, B2B Mortgages |
| 9 | Jellyfish | jellyfish.co.uk | £4,100,000 | 66 | £62,121 | 16.1 | 100 PPC | Which?, Cancer Research, The Guardian, Skype, Dennis Publishing |
| 10 | Agenda21 | agenda21digital.com | £1,174,068 | 20 | £58,703 | 17.0 | 70 PPC : 10 SEO (+ other) | Total Jobs, Epson UK, Investec Bank, ESPN, Flirtomatic |
Top Sponsorship Agencies 1-10
| Rank | Agency | Fee income 2008 (£) | Fee income 2007 (£) | % Change | Turnover 2008 (£) | Turnover 2007 (£) | % Change | Staff | Brands % | Rights % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Track | 10,560,187 | 8,340,081 | 26.6 | 24,478,636 | 19,764,453 | 23.9 | 33 | 65 | 35 |
| 2 | EdComs | 3,778,730 | 3,306,955 | 14.4 | 7,715,189 | 6,696,662 | 15.2 | 50 | 100 | 0 |
| 3 | brandRapport | 3,771,384 | 2,810,000 | 34.2 | 8,604,154 | 6,847,000 | 25.7 | 40 | 99 | |
| 4 | MEC Access | 3,360,000 | n/a | n/a | 48,000,000 | n/a | n/a | 24 | 100 | 0 |
| 5 | Radiate Experience | 3,130,222 | 2,814,959 | 11.2 | 12,326,866 | 8,900,964 | 38.5 | 37 | 100 | 8 |
| 6 | Synergy Sponsorship | 2,962,346 | 3,171,534 | -6.6 | 7,121,034 | 7,811,000 | -8.8 | 36 | 100 | 0 |
| 7 | WSM Sponsorship | 2,910,000 | 1,340,000 | 117.2 | 3,380,000 | 1,600,000 | 111.3 | 9 | 95 | 10 |
| 8 | M&C Saatchi Sport and Entertainment | 2,425,000 | 1,979,000 | 22.5 | 5,248,000 | 4,889,000 | 7.3 | 29 | 95 | 50 |
| 9 | 23red | 1,627,955 | 1,456,975 | 11.7 | 3,587,228 | 2,505,589 | 43.2 | 52 | 95 | 20 |
| 10 | Pitch | 1,311,945 | 1,251,859 | 4.8 | 1,766,521 | 1,792,063 | -1.4 | 22 | 63 | 35 |
Source Marketing 2009
